Close
Current temperature in Boston - 62 °
BECOME A MEMBER
Get access to a personalized news feed, our newsletter and exclusive discounts on everything from shows to local restaurants, All for free.
Already a member? Sign in.
The Bay State Banner
BACK TO TOP
The Bay State Banner
POST AN AD SIGN IN

Trending Articles

‘Chief problem solver’ aims to make medical tech industry more diverse

James Brown tribute concert packs the Strand

Franklin Park neighbors divided over Shattuck redevelopment project

READ PRINT EDITION
For Rent

Indigo Block

Affordable Housing

WinnResidential

DND Income Restricted Rental Opportunity
INDIGO BLOCK
67 East Cottage Street, Dorchester, MA 02125

80 Affordable and Income-restricted Units

# OF UNITS | # OF BEDROOMS | ESTIMATED SQUARE FEET | RENT | MAXIMUM INCOME LIMIT IN AMI | # BUILT OUT FOR MOBILITY
IMPAIRMENTS | # BUILT OUT FOR VISION IMPAIRMENT | # BUILT OUT FOR DEAF/HARD OF HEARING
3* | 1-bedroom | 608 | 30% of HH income | 30% | — | — | —
3 | 1-bedroom | 608 | 35% of HH Income | 50% | — | — | —
4 | 1-bedroom | 608 | $1,440 | 60% | 2 | 1 | 1
5 | 1-bedroom | 608 | $1,680 | 70% | — | — | —
7 | 1-bedroom | 608 | $2,160 | 90% | — | — | —
2* | 2-bedroom | 817 | 30% of HH income | 30% | — | — | —
4 | 2-bedroom | 817 | 35% of HH Income | 50% | — | — | —
23 | 2-bedroom | 817 | $1,728 | 60% | — | — | —
6 | 2-bedroom | 817 | $2,016 | 70% | 1 | — | —
13 | 2-bedroom | 817 | $2,592 | 90% | — | 1 | 1
3* | 3-bedroom | 1037 | 30% of HH income | 30% | — | — | —
1 | 3-bedroom | 1037 | 35% of HH Income | 50% | — | — | —
1 | 3-bedroom | 1037 | $1,995 | 60% | — | — | —
2 | 3-bedroom | 1037 | $2,328 | 70% | 1 | — | —
3 | 3-bedroom | 1037 | $2,993 | 90% | — | — | —
*8 Homeless Set-aside units will be filled through direct referral from HomeStart. For more information, please visit https://www.homestart.org/bostonhsa or call 857-415-2139

Minimum Incomes (set by owner + based on # of bedrooms + Area Median Income (AMI))
Maximum Incomes (set by DND + based on the household size + Area Median Income (AMI))
# OF BEDROOMS | HH SIZE | 50% AMI MINIMUM/MAXIMUM | 60% AMI MINIMUM/MAXIMUM | 70% AMI MINIMUM/MAXIMUM | 90% AMI MINIMUM/MAXIMUM
1-bedroom | 1 | No minimum/$44,800 | $41,133/$53,760 | $40,670/$58,350 | $52,920/$75,000
1-bedroom | 2 | No minimum/$51,200 | $41,133/$61,440 | $40,670/$66,650 | $52,920/$85,700
2-bedroom | 3 | No minimum/$57,600 | $49,371/$69,120 | $46,039/$75,000 | $60,048/$96,400
2-bedroom | 4 | No minimum/$63,950 | $49,371/$76,740 | $46,039/$83,300 | $60,048/$107,100
3-bedroom | 5 | No minimum/$69,100 | $57,024/$82,920 | $51,593/$90,000 | $67,330/$115,700
3-bedroom | 6 | No minimum/$74,200 | $57,024/$89,040 | $51,593/$96,650 | $67,330/$124,250
Minimum Incomes Apply. Minimum incomes do not apply to households with housing assistance (Section 8, MRVP, VASH)

Applications are available from March 22, 2021 through May 3, 2021
To request an application be sent by e-mail contact us at indigoblockapartments@winnco.com or call 617-316-6755

After careful consideration and an abundance of caution, the City of Boston has decided to cancel the in-person application distribution period. If you cannot complete the application online, please call us at 617-316-6755, to request that we mail you one and to ask us for any guidance you might need to complete the application.

We will be holding two (2) virtual informational meetings on February 27, 2021 at 1:00 pm and March 23, 2021 at 6:00 pm. Using Safari, Firefox, or Google Chrome, join using the following link: t.ly/jMVI

DEADLINE: Applications must be submitted online or postmarked no later than Monday, May 3, 2021
Mailed to: Indigo Block Lottery c/o HousingWorks P.O. BOX 231104, Boston, MA 02123-1104

• Selection by Lottery.
• Asset & Use Restrictions apply.
• Preferences Apply.

For more information, language assistance, or reasonable accommodations for persons with disabilities please call 617-316-6755 or email indigoblockapartments@winnco.com

Equal Housing Opportunity

67 Cottage Street, Boston, MA, USA